| Item No. | DXP500W | |||
| * Max continuous power: | 500W | |||
| * Peak Load Power Rate: | 1000W | |||
| * NO load current draw: | <0.4A | |||
| * Input DC voltage Range: | DC10V-15V | |||
| * Output Voltage Range: | AC220+/-10% | |||
| * Output Frequency Range: | 47-55HZ | |||
| * Max Outer Temperature: | < 65℃ | |||
| * Max Power Efficiency: | > 85% | |||
| * High Voltage Cut Off Level: | DC15V±1 | |||
| * Low Voltage Alarm Level: | NO | |||
| * Low Voltage Cut Off Level: | ||||
| * Overload and Short-circuit Protection | yes | |||
| * Input Voltage: | DC12V | |||
| * Output waveform: | Modified sine wave | |||
| * AC input Voltage: | 220V | |||
| * AC Frequency: | 50HZ/60HZ | |||
| * AC input voltage range: | 165-260V | |||
| * Charger current: | Max 6A | |||
| * DC to AC inverting household electricity supply time: ≤10ms | ||||
| * household electricity supply inverting AC to DC time: ≤10ms | ||||
| * Built-in Cooling Fan | yes | |||
| * Product Size: | 215*95*55mm | |||
| * Packing size(12pcs/ctn) | 61*37.5*26cm | |||
| * N.W: | 835.6g | |||
| * G.W: | 1035.6g | |||
| *MOQ | 1PCS | |||





