| Item No. | DX-GAX1000W | |||
| * Max continuous power: | 1000W | |||
| * Peak Load Power Rate: | 2000W | |||
| * NO load current draw: | <0.3A | |||
| * Input DC voltage Range: | DC10V-15V | |||
| * Output Voltage Range: | AC220+/-5% | |||
| * Output Frequency Range: | 50+/- 3Hz | |||
| * Max Outer Temperature: | < 65℃ | |||
| * Max Power Efficiency: | > 90% | |||
| * High Voltage Cut Off Level: | >DC15V | |||
| * Low Voltage Alarm Level: | DC 10.0- 11.0V | |||
| * Low Voltage Cut Off Level: | DC10V | |||
| * Overload and Short-circuit Protection | yes | |||
| * Input Voltage: | DC12V | |||
| * Output waveform: | Modified sine wave | |||
| * Built-in Cooling Fan | ||||
| * Product Size: | 215*150*50mm | |||
| * Packing size(8pcs/ctn) | 61*37.5*26/56*36*46.5cm | |||
| * N.W: | 薄款1.6Kg/厚款1.85Kg | |||
| * G.W: | 1.95Kg/2.6Kg | |||





