| Dome Camera Power Supply | ||||||||||
| Features: | ||||||||||
| ※ | Modified sine wave output | |||||||||
| ※ | High frequency isolation design | |||||||||
| ※ | Directly supply 24VAC | |||||||||
| ※ | Applicable to outdoor environment | |||||||||
| ※ | IP65 protection class | |||||||||
| ※ | High efficiency > 85% | |||||||||
| ※ | To protect the function is all ready | |||||||||
| ※ | Easy installation, simple controls. | |||||||||
| Specification | Model No. | CE60-124 | CE60-224 | |||||||
| AC Output | Rated Output Power | 60W | ||||||||
| Output Waveform | Modified Sine Wave | |||||||||
| Voltage | 24VAC | |||||||||
| Freaquency | 50±1% | |||||||||
| Efficiency | ≥85% | |||||||||
| Overload capacity | 110% | |||||||||
| Battery Input | Rated Voltage(VDC) | 12VDC | 24VDC | |||||||
| Under Voltage Protaction(VDC) | 10.5 | 21 | ||||||||
| Under voltage recovery(VDC) | 12.5 | 25 | ||||||||
| Over Voltage Protaction(VDC) | 15 | 30 | ||||||||
| Over voltage recovery(VDC) | 14.5 | 29 | ||||||||
| Protaction | Protactions | Under Voltage/Over Voltage/Short Current/Over Load/Over Temperature | ||||||||
| Environment | IP | IP65 | ||||||||
| Using altitude (m) | ≤5000(1000m above derating 1% per 200m) | |||||||||
| Ambient Temperature (℃) | -20~+65 | |||||||||
| Other | Noise(1M) | ≤50dB | ||||||||
| Weight(KGS) | 0.5KG | |||||||||
| Size (mm) | 130*60*38mm | |||||||||
| Http://www.crtron.com | ||||||||||





