| 产品类型 | Conductor 导体 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
| Type | Cross area | 芯数 No. | Construction | 绞合外径 Diameter | |
| HCV | 2.0mm² | 1 | 7/0.60 | 1.8 | 9.24 |
| 3.5mm² | 1 | 7/0.80 | 2.4 | 5.2 | |
| 5.5mm² | 1 | 7/1.0 | 3.0 | 3.33 | |
| 8.0mm² | 1 | 7/1.2 | 3.6 | 2.31 | |
| Description: | 说明: | ||||
| Temperature:75℃ | 工作温度:75℃ | ||||
| Rating voltage:600V | 额定电压:600V | ||||
| Conductor:stranded bare cooper | 导体:绞合裸铜导体 | ||||
| Insulation:XLPE | 绝缘:交联聚烯烃 | ||||
| Jacket:PVC | 护套:PVC | ||||
| Reference Standard:JIS C 3605 | 参照标准:JIS C 3605 | ||||
| 产品类型 | Conductor 导体 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
| Type | Cross area | 芯数 No. | Construction | 绞合外径 Diameter | |
| PV-CC PV-CC-B | 2.0mm² | 1 | 37/0.26 | 1.82 | 9.63 |
| 2.5mm² | 1 | 49/0.25 | 2.02 | 8.21 | |
| 3.5mm² | 1 | 45/0.32 | 2.5 | 5.41 | |
| 4.0mm² | 1 | 56/0.3 | 2.6 | 5.09 | |
| 5.5mm² | 1 | 70/0.32 | 3.1 | 3.47 | |
| 6.0mm² | 1 | 84/0.3 | 3.2 | 3.39 | |
| 8.0mm² | 1 | 50/0.45 | 3.7 | 2.41 | |
| 10.0mm² | 1 | 77/0.4 | 4.1 | 1.95 | |
| Description: | 说明: | ||||
| Temperature:-40~90℃ | 工作温度:-40~90℃ | ||||
| Rating voltage:1500V DC | 额定电压:1500V DC | ||||
| Conductor:stranded bare or tinned cooper | 导体:绞合裸铜或镀锡铜导体 | ||||
| Insulation:XLPE | 绝缘:交联聚烯烃 | ||||
| Jacket:XLPE | 护套:交联聚烯烃 | ||||
| Reference Standard:JCS 4517:2010 | 参照标准:JCS 4517 : 2010 | ||||





