技术参数:
| 高度(Height) | 5-8cm(Optional) | |||
| 光源类型及功率Light source type and power | LED15W | LED20W | LED30W | LED40W | 
| 光通量(LM) FLUX(LM) | ≥1500 | ≥2000 | ≥3000 | ≥4000 | 
| 色温(K)  | 2700-6000 | 2700-6000 | 2700-6000 | 2700-6000 | 
| 太阳能镜片类型及功率 Solar-chip type and power | 单晶/多晶65W Mono/Poly65W | 单晶/多晶88W Mono/Poly88W | 单晶/多晶135W Mono/Poly135W | 单晶/多晶180W Mono/Poly180W | 
| 电池电压及容量 Battery voltage and capacity | 12V65AH | 12V100AH | 12V150AH | 24V120AH | 
| 光伏智能控制器 Solor intelligent controller | 12V5A | 12V5A | 12V5A | 12V10A | 
| 照明时间H/天 Lighting time H/day | 8-10小时 | 8-10小时 | 8-10小时 | 8-10小时 | 
| 可持续工作阴雨天 Sustainable working rainy days | 3-5天 | 3-5天 | 
 | 
 | 
| 抗风等级 Wind rating | ≥40m/min | ≥40m/min | ≥40m/min | ≥40m/min | 
| 抗震等级 Seismic level | >8级 level | >8级 level | >8级 level | >8级 level | 
| 使用环境 Use of the environment | -25℃~+65℃ | -25℃~+65℃ | -25℃~+65℃ | -25℃~+65℃ | 
| 包装方式 packing | 精装包装 | 精装包装 | 精装包装 | 精装包装 | 
| 建议安装间距(m) Recommended installation spacing(m) | 
 | 
 | 
 | 
 | 
|   | 以上参数均为常态数据,绝非普通产品瞬间数值或夸大数据!本太阳能系列照明性能会因使用地域日照系数的改变而有所改变。 The above parameters are from normal state ,not the instant or instanted ones . | |||
上海梁氏新能源科技发展有限公司承若:
一、所有产品及施工安装管线均免费保修两年,终生维护(上海市区12小时内,外地48小时内到现场维护)
二、涉及项目需勘察现场、设计、投标、绘图、方案、报价等均免费
三、凭此资料可申请公司“VIP会员”,享受多种优惠返利活动,如经公司审核通过,可成为公司永久合作伙伴。
四、所有工程可根据要求由当地局职能部门验收,验收不通过均不收费。
 
 






