| TUV | UL | |
| Type | PV-A14602 | PV-A14602 |
| Voltage Rating | 1000 VDC | 600 VDC |
| Current Rating | 16A | 16A |
| Contact Resistance | ≤0.5mΩ | ≤0.5mΩ |
| Safety Class | Ⅱ | Ⅱ |
| Temperature Range | -40℃ to +85℃ | -40℃ to +85℃ |
| Ribbon Width | Max 6.0mm | Max 6.0mm |
| Degree of Protection | IP65 closed | IP65 closed |
| Fire Resistance | UL94-V0 | UL94-V0 |
| Number of Ribbons | 4 | 4 |
| Conductor Cross Section | 4.0mm2 | 4.0mm2 |
| Number of Diodes | 6 | 6 |
| Diode of Type | 20SQ040 | 20SQ040 |
| Standard | DIN V VDE V 0126-5 | UL3703 |
| Certificate Numbers | R50154080 | E337145 |
晶硅接插式接线盒(PV-A14602)


